| Sign In | Join Free | My chinacsw.com |
|
Packaging Details : Recycled wood support, non-log
Xaxis travel(mm) : 1800
Model Number : VML1890
Payment Terms : T/T
Distance between spindle nose end to worktable(mm) : 200-1200
Table T-slot (Number -Sizex spacing) : 5-18*147.5
Brand Name : Hanyang
Z travel(mm) : 1000
Worktable size(mm) : 900*2000
Delivery Time : Within 15 days
Distance from spindle center to z axis guide surface(mm) : 950
Machine weight(kg) : 13000kg
MOQ : 1set
Certification : ISO9000
Price : $83300-$83150
Y travel(mm) : 900
Whether to provide factory inspection video : Yes
Spindle taper : BT50
Place of Origin : China-Jiangsu
Supply Ability : 50 sets per month
| Model | VML640 | VML850 | VML855 | VML1165 | VML1270 | VML1380 | VML1580 | VML1890 |
|---|---|---|---|---|---|---|---|---|
| Worktable size (mm) | 400*720 | 500*1000 | 550*1000 | 650*1200 | 710*1360 | 810*1500 | 810*1700 | 900*2000 |
| X-axis travel (mm) | 600 | 800 | 800 | 1100 | 1200 | 1300 | 1500 | 1800 |
| Y travel (mm) | 400 | 500 | 550 | 650 | 700 | 800 | 800 | 900 |
| Z travel (mm) | 420 | 600 | 550 | 750 | 700 | 800 | 800 | 1000 |
| Spindle center to Z guide (mm) | 560 | 560 | 560 | 700 | 765 | 865 | 865 | 950 |
| Spindle nose to worktable (mm) | 110-610 | 110-710 | 140-690 | 95-845 | 75-775 | 85-885 | 85-885 | 200-1200 |
| Table T-slot | 3-18*144 | 5-18*90 | 5-18*90 | 5-18*120 | 5-18*152.5 | 5-18*147.5 | 5-18*147.5 | 5-18*147.5 |
| Spindle taper | BT40 | BT40 | BT40 | BT40 | BT50 | BT50 | BT50 | BT50 |
| Spindle speed (rpm) | 8000/10000 | 8000/10000 | 8000/10000 | 8000/10000 | 8000 | 8000 | 8000 | 8000 |
| Ball screw spec | 4012 | 4012 | 4012 | 4012 | 4012 | 5010 | 5010 | 5010 |
| Positional accuracy (mm) | ±0.005 | ±0.005 | ±0.005 | ±0.004 | ±0.005 | ±0.005 | ±0.006 | ±0.006 |
| Repeated positioning accuracy (mm) | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.004 | ±0.004 | ±0.004 | ±0.004 |
| Spindle motor (kW) | 5.5-7.5 | 7.5-11 | 7.5-11 | 11-15 | 11-15 | 15-18.5 | 15-18.5 | 15-18.5 |
| Max table load (kg) | 400 | 500 | 500 | 800 | 1000 | 1200 | 1500 | 2000 |
| Feed speed (mm/min) | 0-36000 | 0-36000 | 0-36000 | 0-36000 | 0-36000 | 0-36000 | 0-36000 | 0-36000 |
| Tool magazine | Manipulator or bucket vertical (optional) | |||||||
| Number of tools | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Machine weight (kg) | 5500 | 5800 | 5900 | 6400 | 6500 | 6800 | 11000 | 13000 |
|
|
High Precision 3 Axis Vertical CNC Machine Center With BT50 Spindle For Metal Milling And Drilling Images |